
Dragon
辰
- Earthly Branch
- 辰
- Element of the branch
- Earth
- Yin / Yang
- Yang
The Dragon is one of the most distinctive symbols in the Chinese zodiac. Traditionally associated with vitality, confidence and ambition, it represents the desire to create, lead and pursue meaningful goals.
Personality
The Dragon is pictured as charismatic, energetic and visionary. It thinks big and inspires others to follow. Yet the Dragon is not defined by strength alone: its symbolism also invites reflection on patience, responsibility and the balance between personal ambition and the needs of others.
Love and relationships
In relationships the Dragon is described as generous and passionate, sometimes demanding. Tradition sees its strongest bonds with the Rooster, and with the Rat and Monkey.
Work and everyday life
Symbolically the Dragon is drawn to large projects, new ventures and roles where vision matters. Its reflection is remembering that the details and the people carrying them out matter too.
Symbolism
The Dragon belongs to the branch 辰 and the hours 07:00–09:00. Unlike the other animals it is a mythical creature, linked in Chinese culture with rain, water and good fortune. In the Great Race it arrived only fifth because it stopped to bring rain to people in need.
Five variants
Over the 60-year cycle each animal meets each element once. The stem of the year decides which variant it is.
Years of the Dragon
Exact dates from Chinese New Year. Anyone born in January or early February may belong to the previous animal.
| Year | From | To | Element of the year | 干支 |
|---|---|---|---|---|
| 1904 | 16 February 1904 | 3 February 1905 | Wood Dragon | 甲辰 |
| 1916 | 3 February 1916 | 22 January 1917 | Fire Dragon | 丙辰 |
| 1928 | 23 January 1928 | 9 February 1929 | Earth Dragon | 戊辰 |
| 1940 | 8 February 1940 | 26 January 1941 | Metal Dragon | 庚辰 |
| 1952 | 27 January 1952 | 13 February 1953 | Water Dragon | 壬辰 |
| 1964 | 13 February 1964 | 1 February 1965 | Wood Dragon | 甲辰 |
| 1976 | 31 January 1976 | 17 February 1977 | Fire Dragon | 丙辰 |
| 1988 | 17 February 1988 | 5 February 1989 | Earth Dragon | 戊辰 |
| 2000 | 5 February 2000 | 23 January 2001 | Metal Dragon | 庚辰 |
| 2012 | 23 January 2012 | 9 February 2013 | Water Dragon | 壬辰 |
| 2024 | 10 February 2024 | 28 January 2025 | Wood Dragon | 甲辰 |
| 2036 | 28 January 2036 | 14 February 2037 | Fire Dragon | 丙辰 |
| 2048 | 14 February 2048 | 1 February 2049 | Earth Dragon | 戊辰 |
| 2060 | 2 February 2060 | 20 January 2061 | Metal Dragon | 庚辰 |
| 2072 | 19 February 2072 | 6 February 2073 | Water Dragon | 壬辰 |
| 2084 | 6 February 2084 | 25 January 2085 | Wood Dragon | 甲辰 |
| 2096 | 25 January 2096 | 11 February 2097 | Fire Dragon | 丙辰 |
Compatibility
No percentage, no score: tradition describes harmony and tension, it does not measure them.